Bilateral mesial temporal sclerosis and kernicterus
dc.contributor.author | Paksoy, Y | |
dc.contributor.author | Koc, H | |
dc.contributor.author | Genc, BO | |
dc.date.accessioned | 2020-03-26T16:47:55Z | |
dc.date.available | 2020-03-26T16:47:55Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Two children with mental retardation, choreoathetosis, dystonia, and muscle rigidity are reported. They had a history of severe hyperbilirubinemia after birth as a result of Rh iso immunization. The history and clinical picture suggested the diagnosis of kernicterus. The magnetic resonance imaging examination showed a bilateral signal intensity increase in the globus pallidus on T2-weighted images. Additionally, our patients showed symmetric bilateral hyperintensity and volume loss in the hippocampus, which is known to be another characteristic area of bilirubin deposition in kernicterus. | en_US |
dc.identifier.doi | 10.1097/00004728-200403000-00018 | en_US |
dc.identifier.endpage | 272 | en_US |
dc.identifier.issn | 0363-8715 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 15091133 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 269 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1097/00004728-200403000-00018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18956 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000220268800018 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | en_US |
dc.relation.ispartof | JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | mesial temporal sclerosis | en_US |
dc.subject | kernicterus | en_US |
dc.subject | magnetic resonance | en_US |
dc.title | Bilateral mesial temporal sclerosis and kernicterus | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1