Ventricular function abnormalities in active rheumatoid arthritis: a Doppler echocardiographic study
dc.contributor.author | Levendoglu, F | |
dc.contributor.author | Temizhan, A | |
dc.contributor.author | Ugurlu, H | |
dc.contributor.author | Ozdemir, A | |
dc.contributor.author | Yazici, M | |
dc.date.accessioned | 2020-03-26T16:55:38Z | |
dc.date.available | 2020-03-26T16:55:38Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Objective: The aim of the present study was to evaluate cardiac involvement in patients with active rheumatoid arthritis (RA). Methods: Forty patients with active RA participated. All were submitted to standard Doppler echocardiography and myocardial performance index (MPI) grading. Results: There were left and right ventricular diastolic function abnormalities in RA patients. Left ventricular MPI was also significantly higher than in controls (P < 0.05). A relationship was found between left ventricular early diastolic (E)/atrial (A) flow velocities (E/A ratio), isovolumic relaxation time (IRT), and disease duration (r = -0.47 and P = 0.002, r = 0.618 and P = 0.000, respectively). Conclusion: Diastolic function was impaired in both ventricles in patients with active RA. There was a direct relationship between some of the parameters of left ventricular diastolic function and disease duration as well. These findings suggest a subclinical myocardial involvement in RA patients. | en_US |
dc.identifier.doi | 10.1007/s00296-003-0342-z | en_US |
dc.identifier.endpage | 146 | en_US |
dc.identifier.issn | 0172-8172 | en_US |
dc.identifier.issn | 1437-160X | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 12819928 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 141 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s00296-003-0342-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19282 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000222035000005 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | RHEUMATOLOGY INTERNATIONAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | cardiac involvement | en_US |
dc.subject | Doppler echocardiography | en_US |
dc.subject | myocardial performance index | en_US |
dc.subject | rheumatoid arthritis | en_US |
dc.title | Ventricular function abnormalities in active rheumatoid arthritis: a Doppler echocardiographic study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- levendoglu2004 (1).pdf
- Boyut:
- 182.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: