Using n-alkanes for identification of oils in domestic wastewaters
dc.contributor.author | Tor, A | |
dc.contributor.author | Aydin, ME | |
dc.contributor.author | Cengeloglu, Y | |
dc.contributor.author | Ozcan, S | |
dc.date.accessioned | 2020-03-26T16:58:29Z | |
dc.date.available | 2020-03-26T16:58:29Z | |
dc.date.issued | 2005 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The aim of this work was to investigate whether linear aliphatic hydrocarbons had a usable potential for the determination of waste oil in wastewater. For that, n-alkanes analyses of wastewater samples from five sampling points (P-1-P-5) of the sewage system of Konya-Turkey were carried out by gas chromatographic technique and the parameters of carbon predominance index (ICP), n-C-17/n-C-18 and unresolved complex mixture (UCM)/n-alkanes ratios were determined. It was found that sampling points P, P, and P. which had ICP values 1.52 +/- 0.04, 1.43 +/- 0.05 and 1.12 +/- 0.05, respectively, were polluted with petroleum hydrocarbons and the aliphatic hydrocarbons detected in the sampling points of P, and F, which ad ICP values of 0.96 +/- 0.05 and 0.95 +/- 0.03, respectively, were from natural origin. These results were also supported by the parameters of n-C-12/n-C-18 and UCM/n-alkanes ratios and by the correlation between the parameters of ICP, n-C-17/n-C-18 UCM/n-alkanes and COD, Pb, Cr for all sampling points. | en_US |
dc.identifier.doi | 10.1080/09593332608618599 | en_US |
dc.identifier.endpage | 1295 | en_US |
dc.identifier.issn | 0959-3330 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 16335604 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1289 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/09593332608618599 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19965 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000234352300010 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | SELPER LTD, PUBLICATIONS DIV | en_US |
dc.relation.ispartof | ENVIRONMENTAL TECHNOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | aliphatic hydrocarbons | en_US |
dc.subject | carbon predominance index | en_US |
dc.subject | wastewater | en_US |
dc.subject | sewage system | en_US |
dc.title | Using n-alkanes for identification of oils in domestic wastewaters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Using n-Alkanes for Identification of Oils in Domestic Wastewaters.pdf
- Boyut:
- 395.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: