Adsorption of Trihalomethanes on Activated Lignite
dc.contributor.author | Aydın, Mehmet Emin | |
dc.contributor.author | Tongur, Süheyla | |
dc.date.accessioned | 2020-03-26T17:46:54Z | |
dc.date.available | 2020-03-26T17:46:54Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 10th International Multidisciplinary Scientific GeoConference SGEM 2010 -- JUN 20-26, 2010 -- Albena, BULGARIA | en_US |
dc.description.abstract | All materials which are rich in carbon content could be used after activation or adsorption. These materials include coal, lignite, wood, Boone, coconut shells, nut shells, rice husks, and various fruits seeds. Activated carbons obtained from these materials are usually hard and dense. Therefore they could be used in water treatment for long time without deterioration. Activated carbons used in controlling environmental pollution should have high surface area and porosity. Activated carbon is obtained by the process of carbonization fallowed by activation of the initially carbonaceous material. The product of the carbonization process, i.e. of pyrolysis of the carbon containing material, conducted in the absence of air and any chemicals, is a material virtually inactive with regards to adsorption, with a specific surface area of several m(2)/g. The aim of this work is to investigate Trihalomethanes adsorption capacity of the natural lignite found around Konya. Activated carbon from Ermenek lignite were produced using modified method. The combination of the factors, namely KOH dosage, and the HCl washing enhanced significantly the sorbent activity. Removal of, %97 for Chloroform, %97 for Bromodichloromethane, %98 for Dibromochloromethane, %98 for Bromoform were achived by the use of Ermenek activated carbon. | en_US |
dc.description.sponsorship | Minist Environm & Water Bulgaria, Bulgarian Acad Sci, Acad Sci Czech Republ, Acad Sci IR Iran, Latvian Acad Sci, Polish Acad Sci, Russian Acad Sci, Serbian Acad Sci & Arts, Slovak Acad Sci, Natl Acad Sci Ukraine, Bulgarian Ind Assoc | en_US |
dc.identifier.citation | Aydın, M. E., Tongur, S., (2010). Adsorption of Trihalomethanes on Activated Lignite. 10th International Multidisciplinary Scientific Geoconference: Sgem 2010, Vol II, 379-379. | |
dc.identifier.endpage | 379 | en_US |
dc.identifier.issn | 1314-2704 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 379 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24574 | |
dc.identifier.wos | WOS:000288622300050 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Aydın, Mehmet Emin | |
dc.institutionauthor | Tongur, Süheyla | |
dc.language.iso | en | en_US |
dc.publisher | Int Scientific Conference Sgem | en_US |
dc.relation.ispartof | 10th International Multidisciplinary Scientific Geoconference: Sgem 2010, Vol II | en_US |
dc.relation.ispartofseries | International Multidisciplinary Scientific GeoConference-SGEM | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Lignite | en_US |
dc.subject | Trihalomethanes | en_US |
dc.subject | activated carbon | en_US |
dc.subject | Adsorption | en_US |
dc.title | Adsorption of Trihalomethanes on Activated Lignite | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4574.pdf
- Boyut:
- 91.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası