Effects of Boron Supplementation on Performance and Some Serum Biochemical Parameters in Laying Hens
dc.contributor.author | Kurtoğlu, Vural | |
dc.contributor.author | Kurtoğlu, Firuze | |
dc.contributor.author | Coşkun, Behiç | |
dc.contributor.author | Şeker, Esra | |
dc.contributor.author | Balevi, Tahir | |
dc.contributor.author | Çetinoğlu, I. S. | |
dc.date.accessioned | 2020-03-26T16:38:58Z | |
dc.date.available | 2020-03-26T16:38:58Z | |
dc.date.issued | 2002 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, the effects of dietary boron (0,50, 100, 150, 200 and 250 parts per million; ppm) on performance such as feed consumption, feed conversion ratio, egg production, body weight, egg weight, specific gravity, damaged egg ratio, and some biochemical characters (Ca, P and Mg) in 40 week old laying hens for 120 days were investigated. Boron provided significant improvements on serum Ca levels and damaged egg ratio. There was no significant difference between the controls and the boron supplemented groups in the feed consumption, feed conversion ratio, egg production, body weight, egg weight and specific gravity. | en_US |
dc.description.abstract | Dans cette étude, les effets du bore dans l’alimentation (0,50, 100, 150, 200 et 250 parties par million : ppm) sur les performances telles que la consommation d’aliment, le ratio de conversion de l’aliment, la production des œufs, le poids corporel des volailles, le poids des œufs, leur densité, le taux d’œufs endommagés et quelques paramètres biochimiques (Ca, P et Mg) ont été étudiés chez les poules pondeuses âgées de 40 semaines pendant 120 jours. Le bore a provoqué des améliorations significatives sur le taux sérique de Ca et sur le nombre d’œufs endommagés. Par contre, il n’a été noté aucune différence significative entre le groupe témoin et les groupes traités pour tous les autres critères étudiés. | |
dc.identifier.citation | Kurtoğlu, V., Kurtoğlu, F., Coşkun, B., Şeker, E., Balevi, T., Çetinoğlu, I. S., (2002). Effects of Boron Supplementation on Performance and Some Serum Biochemical Parameters in Laying Hens. Revue De Medecine Veterinaire, 153(12), 823-828. | |
dc.identifier.endpage | 828 | en_US |
dc.identifier.issn | 0035-1555 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 823 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/17937 | |
dc.identifier.volume | 153 | en_US |
dc.identifier.wos | WOS:000181283400008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kurtoğlu, Vural | |
dc.institutionauthor | Kurtoğlu, Firuze | |
dc.institutionauthor | Coşkun, Behiç | |
dc.institutionauthor | Şeker, Esra | |
dc.institutionauthor | Balevi, Tahir | |
dc.language.iso | en | en_US |
dc.publisher | Ecole Nationale Veterinaire Toulouse | en_US |
dc.relation.ispartof | Revue De Medecine Veterinaire | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | boron | en_US |
dc.subject | performance | en_US |
dc.subject | blood parameters | en_US |
dc.subject | laying hen | en_US |
dc.subject | bore | |
dc.subject | paramètres de sang | |
dc.subject | poule pondeuse. | |
dc.title | Effects of Boron Supplementation on Performance and Some Serum Biochemical Parameters in Laying Hens | en_US |
dc.title.alternative | Effets De La Supplémentation De L’alimentation en Bore Sur Les Performances Et Sur Quelques Paramètres Biochimiques Du Sérum Chez Les Poules Pondeuses | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- mkl22.pdf
- Boyut:
- 665.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası