Rule-Based Mamdani-Type Fuzzy Modelling of Thermal Performance of Wall Types Most Used in Residential Buildings in Turkey
dc.contributor.author | Tosun, M. | |
dc.contributor.author | Dinçer, K. | |
dc.contributor.author | Başkaya, Sinem | |
dc.date.accessioned | 2020-03-26T18:04:58Z | |
dc.date.available | 2020-03-26T18:04:58Z | |
dc.date.issued | 2011 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 10th International Multidisciplinary Scientific GeoConference SGEM 2010 -- JUN 20-26, 2010 -- Albena, BULGARIA | en_US |
dc.description.abstract | Heat insulation applied on outer wall surfaces of buildings for the purpose of conserving energy, can be analyzed experimentally, mathematically and by using simulation modelling. In this study, simulation modelling of insulation layer (d2), for residential buildings in 81 cities classified into four climatic regions in Turkey was investigated. This stimulus model is constructed into rule-based Mamdani-type fuzzy modelling (RBMTF), using input parameters (U. T.) and output parameter d?, described by RBMTF if-then rules. RBMTF has been designed using the MATLAB 7.04 fuzzy logic toolbox. The d? was predicted using two input parameters: U and T. The values for U,, ranged from 0.4 to 0.7. The values for T, ranged from -43 °C to -3 °C. The values for da ranged from 0.07 to 0.21. Seven linguistic terms were considered for each of the input and output variables, namely Very Low (L1), Low (L2), Negative Medium (L3), Medium (L4), Positive Medium (1.5), High (L6), Very High (L7). R for the testing data were about 97.4%. Overall, RBMTF can be used as a reliable modelling method for thermal performance of multi-layer precast concrete panels used in residential buildings' studies. | en_US |
dc.description.sponsorship | Minist Environm & Water Bulgaria, Bulgarian Acad Sci, Acad Sci Czech Republ, Acad Sci IR Iran, Latvian Acad Sci, Polish Acad Sci, Russian Acad Sci, Serbian Acad Sci & Arts (SASA), Slovak Acad Sci, Natl Acad Sci Ukraine, Bulgarian Ind Assoc | en_US |
dc.identifier.citation | Tosun, M., Dinçer, K., Başkaya, S., (2011). Rule-Based Mamdani-Type Fuzzy Modelling of Thermal Performance of Wall Types Most Used in Residential Buildings in Turkey. 10th International Multidisciplinary Scientific Geoconference: Sgem 2010, Vol II, (38), 5553-5560. Doi: 10.1016/j.eswa.2010.10.081 | |
dc.identifier.endpage | 5560 | en_US |
dc.identifier.issn | 1314-2704 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 5553 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/25242 | |
dc.identifier.volume | 38 | |
dc.identifier.wos | WOS:000288622300044 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tosun, M. | |
dc.institutionauthor | Dinçer, K. | |
dc.language.iso | en | en_US |
dc.publisher | Int Scientific Conference SGEM | en_US |
dc.relation.ispartof | 10th International Multidisciplinary Scientific Geoconference: Sgem 2010, Vol II | en_US |
dc.relation.ispartofseries | International Multidisciplinary Scientific GeoConference-SGEM | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | insulation | en_US |
dc.subject | prefabricated panel | en_US |
dc.subject | thermal analysis | en_US |
dc.subject | rule-based mamdani-type fuzzy modelling | en_US |
dc.title | Rule-Based Mamdani-Type Fuzzy Modelling of Thermal Performance of Wall Types Most Used in Residential Buildings in Turkey | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5242.pdf
- Boyut:
- 1.29 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası