A Preliminary Trial to Determine Whether Prevention of Dark Adaptation Affects the Course of Early Diabetic Retinopathy
dc.contributor.author | Arden, G. B. | |
dc.contributor.author | Gündüz, M. K. | |
dc.contributor.author | Kurtenbach, A. | |
dc.contributor.author | Völker, M. | |
dc.contributor.author | Zrenner, E. | |
dc.contributor.author | Gündüz, S. B. | |
dc.contributor.author | Kamis, Ü. | |
dc.contributor.author | Öztürk, B. T. | |
dc.contributor.author | Okudan, S. | |
dc.date.accessioned | 2020-03-26T17:46:46Z | |
dc.date.available | 2020-03-26T17:46:46Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | This study was designed to determine whether a new form of treatment of diabetic retinopathy (DR) was acceptable to patients and whether reduction in the maximal activity of rods in diabetes could affect the progress of DR. Methods In 12 patients, trans-lid retinal illumination of one eye was employed during sleep to prevent the depolarisation of rods and thus reduce their metabolic activity. Techniques A headband was used to place a source of chemical light over one eye, with its fellow as a control. Measurements Colour contrast thresholds were measured before and after a period of treatment in treated eyes, and the changes were compared to those in untreated fellow eyes, and areas of 'dark retinal anomalies' (microaneurysms, dot haemorrhages) were measured at the same time points. Results Patients found this intervention to be acceptable, and no adverse effects were noted. In the majority of cases, and for each outcome measure, the treated eyes improved relative to their fellows. The intervention significantly reduced the tritan thresholds in treated eyes relative to their fellows (P = 0.03), and the area of dark retinal anomalies decreased in treated eyes and increased in untreated eyes, with a similar probability. Conclusions The study showed that this intervention is safe. Although the study was not powered to study efficiacy, the results are promising and consistent with other reports that indicate the retina in DR is suffering from hypoxia; however, further trials should be undertaken. | en_US |
dc.description.sponsorship | Selcuk UniversitySelcuk University [05401095] | en_US |
dc.description.sponsorship | This work was supported in part by a grant from Selcuk University Scientific Research Projects Funds (project no. 05401095) and has previously been communicated in part to the Selcuk University/Konya and to Yuksek Ogretim Kurumu/Ankara. Some results have been presented at the 47th symposium of ISCEV, 2009. We acknowledge the gift of modified glowpatches by Omniglow Corporation, which made the project possible. We thank Dr I White, Department of Mathematics, Imperial College London, for statistical advice and Miss S Sivaprasad for critical reading of the paper. | en_US |
dc.identifier.citation | Arden, G. B., Gündüz, M. K., Kurtenbach, A., Völker, M., Zrenner, E., Gündüz, S. B., Kamis, Ü., Öztürk, B. T., Okudan, S., (2010). A Preliminary Trial to Determine Whether Prevention of Dark Adaptation Affects the Course of Early Diabetic Retinopathy. Eye, (24), 1149-1155. Doi: 10.1038/eye.2009.328 | |
dc.identifier.doi | 10.1038/eye.2009.328 | en_US |
dc.identifier.endpage | 1155 | en_US |
dc.identifier.issn | 0950-222X | en_US |
dc.identifier.pmid | 20139913 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1149 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1038/eye.2009.328 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24540 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000279976000004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Gündüz, M. K. | |
dc.institutionauthor | Kamis, Ü. | |
dc.institutionauthor | Öztürk, B. T. | |
dc.institutionauthor | Okudan, S. | |
dc.institutionauthor | Gündüz, S. B. | |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.ispartof | Eye | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Diabetic retinopathy | en_US |
dc.subject | Dark-adaptation | en_US |
dc.subject | Photoreceptor | en_US |
dc.subject | Dark current | en_US |
dc.subject | Colour vision | en_US |
dc.subject | Microaneurysms | en_US |
dc.title | A Preliminary Trial to Determine Whether Prevention of Dark Adaptation Affects the Course of Early Diabetic Retinopathy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4540.pdf
- Boyut:
- 338.74 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası