Long-term Effect of Bosentan Therapy on Cardiac Function and Symptomatic Benefits in Adult Patients with Eisenmenger Syndrome
dc.contributor.author | Kaya, Mehmet G. | |
dc.contributor.author | Lam, Y-Y. | |
dc.contributor.author | Erer, Betül | |
dc.contributor.author | Ayhan, Selim | |
dc.contributor.author | Vatankulu, Mehmet A. | |
dc.contributor.author | Nurkalem, Zekeriya | |
dc.contributor.author | Meric, Murat | |
dc.contributor.author | Eryol, Namık K. | |
dc.contributor.author | Eren, Mehmet | |
dc.date.accessioned | 2020-03-26T18:30:48Z | |
dc.date.available | 2020-03-26T18:30:48Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Background: Bosentan improves symptoms in patients with Eisenmenger syndrome (ES). This study evaluated the effect of long-term bosentan therapy on cardiac function and its relation to symptomatic benefits in ES patients. Methods and Results: Twenty-three consecutive adult ES patients (15 with ventricular septal defect, 6 with atrial septal defect, and 2 with patent ductus arteriosus) underwent standard and tissue Doppler echocardiography before and 24 +/- 9 months after bosentan therapy. Echocardiographic measurements included pulmonary arterial systolic pressure (PASP), myocardial performance index (MPI), tricuspid and lateral mitral annular pulsed-wave tissue Doppler systolic (Sa) and early diastolic (Ea) long-axis motions. Patients' World Health Organization (WHO) functional class, 6-minute walk distance (6MWD), and systemic arterial oxygen saturations (SaO(2)) were also recorded. The PASP, WHO functional class, 6MWD, and SaO(2) all improved (118 +/- 22 to 111 +/- 19 mm Hg, 3.2 +/- 0.4 to 2.4 +/- 0.5, 286 +/- 129 m to 395 +/- 120 m, and 84.6 +/- 6.5% to 88.8 +/- 3.9%, respectively; all P < .01) after therapy. There was also significant improvement in right ventricular (RV) MPI (by 23.9%: 0.46 +/- 0.15 to 0.35 +/- 0.09) and biventricular long-axis function (tricuspid Sa and Ea: 6.7 +/- 1.5 to 8.8 +/- 1.7 cm/s and 5.7 +/- 1.3 to 7.0 +/- 1.2 cm/s, respectively; lateral Sa and Ea: 6.8 +/- 1.3 to 8.4 +/- 1.5 cm/s and 7.6 +/- 2.0 to 8.5 +/- 2.1 cm/s, respectively; all P < .05). Posttherapy RV MPI was moderately correlated with PASP and 6MWD. Conclusions: Sustained improvement of pulmonary arterial hypertension and RV function in ES patients was evident 2 years after bosentan therapy, and this may provide insights on the symptomatic benefits gained in these patients. (J Cardiac Fail 2012;18:379-384) | en_US |
dc.identifier.citation | Kaya, M, G., Lam, Y-Y., Erer, B., Ayhan, S., Vatankulu, M. A., Nurkalem, Z., Meric, M., Eryol, N. K., Eren, M., (2012). Long-term Effect of Bosentan Therapy on Cardiac Function and Symptomatic Benefits in Adult Patients With Eisenmenger Syndrome. Journal of Cardiac Failure, 18(5), 379-384. Doi:10.1016/j.cardfail.2012.02.004 | |
dc.identifier.doi | 10.1016/j.cardfail.2012.02.004 | en_US |
dc.identifier.endpage | 384 | en_US |
dc.identifier.issn | 1071-9164 | en_US |
dc.identifier.issn | 1532-8414 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 22555267 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 379 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.cardfail.2012.02.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28198 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000304078700005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ayhan, Selim | |
dc.institutionauthor | Vatankulu, Mehmet A. | |
dc.language.iso | en | en_US |
dc.publisher | Churchill Livingstone Inc Medical Publishers | en_US |
dc.relation.ispartof | Journal of Cardiac Failure | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Bosentan | en_US |
dc.subject | Eisenmenger syndrome | en_US |
dc.subject | myocardial performance index | en_US |
dc.subject | long-axis function | en_US |
dc.title | Long-term Effect of Bosentan Therapy on Cardiac Function and Symptomatic Benefits in Adult Patients with Eisenmenger Syndrome | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28198.pdf
- Boyut:
- 273.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası