In-vitro Neuroprotective Properties of the Maydis Stigma Extracts From Four Corn Varieties
dc.contributor.author | Kan, Asuman | |
dc.contributor.author | Orhan, Ilkay | |
dc.contributor.author | Coksarı, Gulay | |
dc.contributor.author | Sener, Bilge | |
dc.date.accessioned | 2020-03-26T18:30:45Z | |
dc.date.available | 2020-03-26T18:30:45Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Neuroprotective effect of the ethyl acetate and ethanol extracts of the silks of four Zea mays L. varieties (var. intendata, var. indurata, var. everta and var. saccharata) was evaluated by acetylcholinesterase, butrylcholinesterase and tyrosinase inhibitions and by antioxidant activity tests against 2,2-diphenyl-1-picrylhydrazyl and superoxide as well as two iron-related antioxidant methods (iron-chelation capacity and ferric-reducing antioxidant power). Total phenol and flavonoid contents in the extracts were determined spectrophotometrically. | en_US |
dc.identifier.citation | Kan, A., Orhan, I., Coksarı, G., Sener, B., (2012). In-vitro Neuroprotective Properties of the Maydis Stigma Extracts From Four Corn Varieties. International Journal of Food Sciences and Nutrition, 63(1), 1-4. DOI: 10.3109/09637486.2011.590797 | |
dc.identifier.doi | 10.3109/09637486.2011.590797 | en_US |
dc.identifier.endpage | 4 | en_US |
dc.identifier.issn | 0963-7486 | en_US |
dc.identifier.issn | 1465-3478 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 21696302 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3109/09637486.2011.590797 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28164 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000298044700001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Coksarı, Gulay | |
dc.institutionauthor | Kan, Asuman | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Food Sciences and Nutrition | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | corn silk | en_US |
dc.subject | Zea mays | en_US |
dc.subject | poaceae | en_US |
dc.subject | neuroprotection | en_US |
dc.subject | enzyme inhibition | en_US |
dc.subject | antioxidant activity | en_US |
dc.title | In-vitro Neuroprotective Properties of the Maydis Stigma Extracts From Four Corn Varieties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 28164.pdf
- Boyut:
- 132.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası