Evaluation of c-MYC Status in Primary Acquired Cholesteatoma by Using Fluorescence in Situ Hybridization Technique
dc.contributor.author | Öztürk, Kayhan | |
dc.contributor.author | Yıldırım, Mahmut Selman | |
dc.contributor.author | Acar, Hasan | |
dc.contributor.author | Cenik, Ziya | |
dc.contributor.author | Keleş, Bahar | |
dc.date.accessioned | 2020-03-26T17:03:31Z | |
dc.date.available | 2020-03-26T17:03:31Z | |
dc.date.issued | 2006 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Objective: The object of study was to investigate the status of c-MYC oncogene in primary acquired cholesteatoma. Study design: Descriptive study. Methods: Cholesteatoma samples were obtained from 15 patients with primary acquired cholesteatoma during surgical operation. Fluorescence in situ hybridization with a mixed DNA probe, which is specific for c-MYC located on 8q24 and chromosome 8 specific-alpha-satellite DNA probe (dual color), was used on the interphase nuclei. Results: Copy number of c-MYC oncogene and aneuploidy of chromosome 8 were 21.2% +/- 14.4% and 21.7% +/- 14.8%, respectively. There was no significant difference between copy number of c-MYC and frequency of chromosome 8 aneuploidy (p > 0.05). Ten of 15 cases showed different percentage of c-MYC and chromosome 8 aneuploidy, whereas 5 (33.3%) of 15 cases showed a normal distribution of c-MYC and chromosome 8 signals. Conclusion: The copy number of c-MYC in 10 of 15 cases was found to be high as observed for chromosome 8 aneuploidy in primary acquired cholesteatoma. These findings suggest that the ability of hyperproliferation of primary acquired cholesteatoma might have been related to c-MYC copy number by deregulating c-MYC expression. | en_US |
dc.identifier.citation | Öztürk, K., Yıldırım, M. S., Acar, H., Cenik, Z., Keleş, B., (2006). Evaluation of c-MYC Status in Primary Acquired Cholesteatoma by Using Fluorescence in Situ Hybridization Technique. Otology & Neurotology, (27), 588-591. Doi: 10.1097/01.mao.0000226290.04048.d9 | |
dc.identifier.doi | 10.1097/01.mao.0000226290.04048.d9 | en_US |
dc.identifier.endpage | 591 | en_US |
dc.identifier.issn | 1531-7129 | en_US |
dc.identifier.pmid | 16868505 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 588 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1097/01.mao.0000226290.04048.d9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/20480 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000239528500003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Öztürk, Kayhan | |
dc.institutionauthor | Yıldırım, Mahmut Selman | |
dc.institutionauthor | Acar, Hasan | |
dc.institutionauthor | Cenik, Ziya | |
dc.institutionauthor | Keleş, Bahar | |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Otology & Neurotology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | aneuploidy | en_US |
dc.subject | cholesteatoma | en_US |
dc.subject | chromosome 8 | en_US |
dc.subject | c-MYC | en_US |
dc.subject | FISH | en_US |
dc.subject | oncogene | en_US |
dc.title | Evaluation of c-MYC Status in Primary Acquired Cholesteatoma by Using Fluorescence in Situ Hybridization Technique | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 20480.pdf
- Boyut:
- 79.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası