Hematology and Enzyme Histochemistry of Peripheral Blood Lymphocytes in Domestic Pigeon (Columba Livia f. Domestica)
dc.contributor.author | Oznurlu, Y. | |
dc.contributor.author | Sur, E. | |
dc.contributor.author | Celik, I. | |
dc.contributor.author | Ozaydin, T. | |
dc.date.accessioned | 2020-03-26T18:30:40Z | |
dc.date.available | 2020-03-26T18:30:40Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The purpose of our study was to determine the percentages of alpha-naphthyl acetate esterase (ANAE)-positive and acid phosphatase (ACP)-positive peripheral blood lymphocytes (PBL) in both sexes of one-year-old domestic pigeons (Columba livia f. domestica). Blood samples obtained from 12 healthy domestic pigeons were used. The mean percentages of ANAE-positive PBL for females and males were 47.8% and 48.8%, respectively, whereas the mean percentages of ACP-ositive PBL were 67.5% and 68.6%, respectively. The proportions of PBL were 49.3% and 48.6% in males and females, respectively. | en_US |
dc.identifier.citation | Oznurlu, Y., Sur, E., Celik, I., Ozaydın, T., (2012). Hematology and Enzyme Histochemistry of Peripheral Blood Lymphocytes in Domestic Pigeon (Columba Livia f. Domestica). Biotechnic & Histochemistry, 87(5), 340-345. DOI:10.3109/10520295.2012.661080 | |
dc.identifier.doi | 10.3109/10520295.2012.661080 | en_US |
dc.identifier.endpage | 345 | en_US |
dc.identifier.issn | 1052-0295 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 22409509 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 340 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3109/10520295.2012.661080 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28102 | |
dc.identifier.volume | 87 | en_US |
dc.identifier.wos | WOS:000305076900004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Oznurlu, Y. | |
dc.institutionauthor | Sur, E. | |
dc.institutionauthor | Celik, I. | |
dc.institutionauthor | Ozaydin, T. | |
dc.language.iso | en | en_US |
dc.publisher | Informa Healthcare | en_US |
dc.relation.ispartof | BIOTECHNIC & HISTOCHEMISTRY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | acid phosphatase | en_US |
dc.subject | alpha-naphthyl acetate esterase | en_US |
dc.subject | domestic pigeon | en_US |
dc.subject | lymphocytes | en_US |
dc.title | Hematology and Enzyme Histochemistry of Peripheral Blood Lymphocytes in Domestic Pigeon (Columba Livia f. Domestica) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28102.pdf
- Boyut:
- 184.55 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası