Distribution of heavy metal and macroelements of Indian and imported cigarette brands in Turkey
dc.contributor.author | Özcan, Mehmet Musa | |
dc.contributor.author | Al Juhaimi, Fahad Y. | |
dc.contributor.author | Uslu, Nurhan | |
dc.contributor.author | Ghafoor, Kashif | |
dc.contributor.author | Ahmed, Isam A. Mohamed | |
dc.contributor.author | Babiker, Elfadil E. | |
dc.date.accessioned | 2020-03-26T20:13:28Z | |
dc.date.available | 2020-03-26T20:13:28Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Ziraat Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | While Cd contents of cigarettes are determined between 0.44 (C8) and 1.55 mg/kg (C7), Co contents of cigarette samples varied between 0.26 (B5) and 2.19 mg/kg (B3). Also, while Cr contents of tested cigarettes are determined between 0.88 mg/kg (C5) and 1.72 mg/kg (B2), Mo contents of cigarettes ranged from 0.39 (C7) to 1.13 mg/kg (B2). In addition, Cu contents of cigarettes varied between 10.36 (C11) and 30.47 mg/kg (C18), while Fe contents of cigarette samples range between 306.03 (C5) and 595.42 mg/kg (C16). In addition, while Ni contents of cigarettes vary between 1.00 (C7) and 3.17 mg/kg (C1), Pb contents of brands varied between 0.16 (B4) and 7.37 mg/kg (B1). In general, Indian and imported cigarette samples used in Turkey are rich in Ca, K, Mg, P, and S. In Indian samples, B4 and B5 cigarette samples contained lower heavy metals compared with other cigarettes. | en_US |
dc.description.sponsorship | Deanship of Scientific Research at King Saud UniversityDeanship of Scientific Research at King Saud University [RG-1435-049] | en_US |
dc.description.sponsorship | The authors would like to extend their sincere appreciation to the Deanship of Scientific Research at King Saud University for funding the research group (no. RG-1435-049). | en_US |
dc.identifier.citation | Özcan, M. M., Aljuhaimi, F., Uslu, N., Ghafoor, K., Ahmed, I. A. M., Babiker, E. E. (2019). Distribution of Heavy Metal and Macroelements of Indian and Imported Cigarette Brands in Turkey. Environmental Science and Pollution Research, 26(27), 28210-28215. | |
dc.identifier.doi | 10.1007/s11356-019-05978-2 | en_US |
dc.identifier.endpage | 28215 | en_US |
dc.identifier.issn | 0944-1344 | en_US |
dc.identifier.issn | 1614-7499 | en_US |
dc.identifier.issue | 27 | en_US |
dc.identifier.pmid | 31368072 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 28210 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s11356-019-05978-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37701 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000490028900058 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özcan, Mehmet Musa | |
dc.institutionauthor | Uslu, Nurhan | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Cigarette | en_US |
dc.subject | Indian | en_US |
dc.subject | Import | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Macroelements | en_US |
dc.subject | ICP-AES | en_US |
dc.title | Distribution of heavy metal and macroelements of Indian and imported cigarette brands in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mehmet Musa ÖZCAN.pdf
- Boyut:
- 187.92 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access