Effects of morning and nocturnal soccer matches on levels of some trace elements in young trained males
dc.contributor.author | Algül, Şermin | |
dc.contributor.author | Bengü, Aydın Şükrü | |
dc.contributor.author | Baltacı, Saltuk Buğra | |
dc.contributor.author | Özçelik, Oğuz | |
dc.date.accessioned | 2020-03-26T20:13:48Z | |
dc.date.available | 2020-03-26T20:13:48Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | The aim of this study was to comparatively evaluate effect of morning and nocturnal soccer matches induced metabolic stress on plasma levels of iron (Fe), copper (Cu) and zinc (Zn). Twenty male footballers performed two soccer matches in morning and at night on different days. Blood samples were taken before and tiller match. The levels of Fe, Zn and Cu were measured through an atomic absorption spectrophotometry. Metabolic stress was evaluated by altered malondialdehyde (MDA) levels that measured using High Performance Liquid Chromatography. In morning and at nocturnal soccer matches, levels of MDA (36% and 27%), Fe (37.4% and 38.9%) and Cu (34.8% and 26.8%) were all increased in all subjects, respectively. However, Zn level decreased -4.5 % in morning (n=10 subjects) and -9.4% at nocturnal (n=12 subjects) soccer matches. In addition, Cu/Zn ratio increased significantly 46.6% in morning and 36.6% at nocturnal soccer matches. Soccer match has significant effects on levels of MDA, Fe and Cu but not Zn levels. The results of this study showed that morning soccer match significantly alters levels of MDA and Cu and Cu/Zn ratio compared to nocturnal soccer match. | en_US |
dc.identifier.citation | Algul, S., Bengu, A. S., Baltaci, S. B., Ozcelik, O. (2019). Effects of Morning and Nocturnal Soccer Matches on Levels of Some Trace Elements in Young Trained Males. Cellular and Molecular Biology, 65(2), 32-36. | |
dc.identifier.doi | 10.14715/cmb/2019.65.2.6 | en_US |
dc.identifier.endpage | 36 | en_US |
dc.identifier.issn | 0145-5680 | en_US |
dc.identifier.issn | 1165-158X | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 30860469 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 32 | en_US |
dc.identifier.uri | https://dx.doi.org/10.14715/cmb/2019.65.2.6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37764 | |
dc.identifier.volume | 65 | en_US |
dc.identifier.wos | WOS:000460893200006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Baltaci, Saltuk Bugra. | |
dc.language.iso | en | en_US |
dc.publisher | C M B ASSOC | en_US |
dc.relation.ispartof | CELLULAR AND MOLECULAR BIOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Exercise time | en_US |
dc.subject | Aerobic exercise | en_US |
dc.subject | Trace elements | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Oxidative stress | en_US |
dc.title | Effects of morning and nocturnal soccer matches on levels of some trace elements in young trained males | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sermin ALGUL.pdf
- Boyut:
- 405.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access