Philadelphia Chromosome in Chronic Myelogenous Leukemia: Confirmation of Cytogenetic Diagnosis in Ph Positive and Negative Cases by Fluorescence in Situ Hybridization
dc.contributor.author | Acar, Hasan | |
dc.contributor.author | Stewart, Janet | |
dc.contributor.author | Connor, Michael J. | |
dc.date.accessioned | 2020-03-26T16:25:25Z | |
dc.date.available | 2020-03-26T16:25:25Z | |
dc.date.issued | 1997 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, patients with Philadelphia (Ph) negative and positive chronic myelogenous leukemia (CML) were analyzed by unicolor- and dual color- (DC-) fluorescence in situ hybridization (FISH) using abl and bcr cosmid probes. Unicolor- and DC-FlSH analysis revealed a BCR-ABL fusion in a Ph-negative patient. DC-FISH to interphase nuclei revealed the BCR-ABL fusion, even though no metaphases were available for metaphase-FISH and conventional cytogenetic analysis. In the remaining cases, the findings of FISH were in agreement with the cytogenetic results. | en_US |
dc.identifier.citation | Acar, H., Stewart, J., Connor, M. J., (1997). Philadelphia Chromosome in Chronic Myelogenous Leukemia: Confirmation of Cytogenetic Diagnosis in Ph Positive and Negative Cases by Fluorescence in Situ Hybridization. Cancer Genetics and Cytogenetics, 94(2), 75-78. doi:10.1016/S0165-4608(96)00167-7 | |
dc.identifier.doi | 10.1016/S0165-4608(96)00167-7 | en_US |
dc.identifier.endpage | 78 | en_US |
dc.identifier.issn | 0165-4608 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 9109930 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/S0165-4608(96)00167-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/16590 | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:A1997WT73400001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Acar, Hasan | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE INC | en_US |
dc.relation.ispartof | Cancer Genetics and Cytogenetics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Philadelphia Chromosome in Chronic Myelogenous Leukemia: Confirmation of Cytogenetic Diagnosis in Ph Positive and Negative Cases by Fluorescence in Situ Hybridization | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6590.pdf
- Boyut:
- 299.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası