Can shear wave ultrasound elastography be a useful tool for determining the tumor extent of basal cell carcinomas pre-operatively? A preliminary study
dc.authorid | 0000-0002-8964-3314 | |
dc.authorid | 0000-0002-8141-3186 | |
dc.contributor.author | Unal, Mehmet. | |
dc.contributor.author | İslamoğlu, Zeynep Gizem Kaya. | |
dc.contributor.author | Öztürk, Mehmet. | |
dc.contributor.author | Uysal, Emine. | |
dc.contributor.author | İslamoğlu, Necat. | |
dc.date.accessioned | 2020-03-26T20:20:09Z | |
dc.date.available | 2020-03-26T20:20:09Z | |
dc.date.issued | 2020 | |
dc.department | Selçuk Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | [Abstract not Available] | en_US |
dc.identifier.citation | Unal, M., İslamoğlu, Z. G. K., Öztürk, M., Uysal, E., İslamoğlu, N. (2020). Can Shear Wave Ultrasound Elastography be a Useful Tool for Determining the Tumor Extent of Basal Cell Carcinomas Pre‐Operatively? A Preliminary Study. Skin Research and Technology, 26(1), 148-149. | |
dc.identifier.doi | 10.1111/srt.12769 | en_US |
dc.identifier.endpage | 149 | en_US |
dc.identifier.issn | 0909-752X | en_US |
dc.identifier.issn | 1600-0846 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 31541493 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 148 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1111/srt.12769 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38516 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000487363200001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Unal, Mehmet. | |
dc.institutionauthor | İslamoğlu, Zeynep Gizem Kaya. | |
dc.institutionauthor | Öztürk, Mehmet. | |
dc.institutionauthor | Uysal, Emine. | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | SKIN RESEARCH AND TECHNOLOGY | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | ultrasound elastography | |
dc.subject | tumor | |
dc.subject | basal cell | |
dc.subject | carcinomas | |
dc.title | Can shear wave ultrasound elastography be a useful tool for determining the tumor extent of basal cell carcinomas pre-operatively? A preliminary study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mehmet UNAL.pdf
- Boyut:
- 413.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access