Preparation of pillar[5]arene immobilized trypsin and its application in microwave-assisted digestion of Cytochrome c
dc.contributor.author | Atacan, Keziban | |
dc.contributor.author | Kursunlu, Ahmed Nuri | |
dc.contributor.author | Ozmen, Mustafa | |
dc.date.accessioned | 2020-03-26T20:19:10Z | |
dc.date.available | 2020-03-26T20:19:10Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | This work presents the immobilization of trypsin on the synthesized pillar[5]arene derivative (P5) containing ten iodo-terminals. The characterization has been carried out by Thermogravimetric Analysis (TGA), Fourier Transform Infrared (FTIR) and Raman spectra, Scanning Electron Microscopy (SEM) and Zeta Potential. Furthermore, Cytochrome c (Cyt c) was chosen as a model protein for evaluation of the performance of the pillar [5]arene-immobilized trypsin (P5-T), and its microwave-assisted digestion conditions were investigated by using matrix-assisted laser desorption/ionization mass spectrometry (MALDI-MS) for 15 second. The peptide numbers of 10 and sequence coverage of 93% for 15 second microwave-assisted digestion were obtained for P5-T. The results can be further applied in future proteomics studies due to high efficiency, good reproducibility and stability of the pillar[5]arene-immobilized trypsin. | en_US |
dc.description.sponsorship | Scientific Research Projects Commission of Sakarya UniversitySakarya University [2016-02-04-047] | en_US |
dc.description.sponsorship | The authors thank Prof. J.-F. Nierengarten and Dr. I. Nierengarten for laboratory studies and scientific comments. The authors would like to thank Prof. Dr. Mahmut Ozacar for his support. The authors also would like to appreciate the kind help to Assoc. Prof. Dr. Bunyemin Cosut for MALDI-MS analyses. This work is financed by the Scientific Research Projects Commission of Sakarya University (Project number: 2016-02-04-047) and is gratefully acknowledged. | en_US |
dc.identifier.citation | Atacan, K., Kursunlu, A. N., Ozmen, M. (2019). Preparation Of Pillar [5] Arene İmmobilized Trypsin And İts Application İn Microwave-Assisted Digestion Of Cytochrome C. Materials Science And Engineering: C, 94, 886-893. | |
dc.identifier.doi | 10.1016/j.msec.2018.10.043 | en_US |
dc.identifier.endpage | 893 | en_US |
dc.identifier.issn | 0928-4931 | en_US |
dc.identifier.issn | 1873-0191 | en_US |
dc.identifier.pmid | 30423776 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 886 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.msec.2018.10.043 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38120 | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:000451360300088 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kursunlu, Ahmed Nuri | |
dc.institutionauthor | Ozmen, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Pillar[5]arene | en_US |
dc.subject | Trypsin | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Cytochrome c | en_US |
dc.subject | Microwave digestion | en_US |
dc.title | Preparation of pillar[5]arene immobilized trypsin and its application in microwave-assisted digestion of Cytochrome c | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ahmed Nuri Kursunlu.pdf
- Boyut:
- 2.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access