Discrimination of cancerous and healthy colon tissues: A new laser-based method
dc.contributor.author | Gündoğdu, Yasemin | |
dc.contributor.author | Alptekin, Hüsnü | |
dc.contributor.author | Karabağlı, Pınar | |
dc.contributor.author | Şahin, Mustafa | |
dc.contributor.author | Kılıç, Hamdi S | |
dc.date.accessioned | 2020-03-26T20:13:28Z | |
dc.date.available | 2020-03-26T20:13:28Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | Background Femtosecond (fs) Laser Ionisation Mass Spectrometry (fs-LIMS) on colon tissues are described and investigated using ionization/fragmentation processes in details to present a new application in this study. Linear Time of Flight (L-TOF) mass analyzer was utilized to investigate paraffin-embedded human tissue in this study. The effect of fs laser intensity on the spectral characteristics was investigated and interpreted due to mass spectra obtained using 800 nm wavelength with 90 fs pulses at 1 kHz repetition rate. Objectives Mass spectra of tissues were recorded from L-TOF system and then analyzed by performing a statistical approach called Principal Component Analysis (PCA). The fs-LIMS method applied is proposed as a new and pioneering technology to analyze tissues using L-TOF system, as a human free fast and reliable intra-operative cancer diagnosis method for guiding surgeon to clean the edges of cancerous tissues to be applied during the surgical operation, for pathological examinations. Fs-LIMS provides some unique diagnosis opportunities to investigate biochemical characteristics of cancerous tissues leading to obtain sensitive, fast, and reliable results. The analysis of tissue is based on distribution of molecular ion (m/z) peaks in low mass region (<m/z 100) in mass spectra. Fs-LIMS provides a great data for identification of tissues (healthy and cancerous) in details. The effect of laser pulse was investigated in this study and also different types of lasers are utilized for various investigations from surgery to spectroscopy. Methods The experimental setup mainly consists of an ultrafast (90 fs) laser system, a mass spectrometer, laser-tissue interaction/ablation chamber, data collection, and analysis system with windows based fast digital-storage oscilloscope, statistical application codes which have been developed by our group for analyses running under MATLAB software. Results Paraffin embedded colon tissues have been distinguished from each other with statistical approaches using fs-LIMS based data as an alternative to histological and pathological examinations. Conclusion The fs-LIMS method provides a powerful novel approach to identify and analyze tissues. This promising method provides a fast and reliable (free of human mistakes) diagnosis and guidance for pathologists, surgeons, and patients during surgical operations, as well as increase the significance of mass spectrometric tissue analysis methods, especially with those capability of molecular identification of tissues. Lasers Surg. Med. (c) 2018 Wiley Periodicals, Inc. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Selcuk UniversitySelcuk University [15201096] | en_US |
dc.description.sponsorship | Contract grant sponsor: Scientific Research Projects Coordination Unit of Selcuk University; Contract grant numbers: 15201096. | en_US |
dc.identifier.citation | Gündoğdu, Y., Alptekin, H., Karabağlı, P., Şahin, M., Kilic, H. Ş. (2019). Discrimination of Cancerous and Healthy Colon Tissues: A New Laser‐Based Method. Lasers in Surgery and Medicine, 51(4), 363-369. | |
dc.identifier.doi | 10.1002/lsm.23033 | en_US |
dc.identifier.endpage | 369 | en_US |
dc.identifier.issn | 0196-8092 | en_US |
dc.identifier.issn | 1096-9101 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 30575060 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 363 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1002/lsm.23033 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37699 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000465344200009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Gündoğdu, Yasemin. | |
dc.institutionauthor | Alptekin, Hüsnü. | |
dc.institutionauthor | Karabağlı, Pınar. | |
dc.institutionauthor | Şahin, Mustafa. | |
dc.institutionauthor | Kilic, Hamdi S. | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | LASERS IN SURGERY AND MEDICINE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | fs-LIMS | en_US |
dc.subject | colon tissue | en_US |
dc.subject | PCA | en_US |
dc.subject | tumor | en_US |
dc.subject | nontumor | en_US |
dc.title | Discrimination of cancerous and healthy colon tissues: A new laser-based method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yasemin GÜNDOĞDU.pdf
- Boyut:
- 190.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access