Quantitative assessment of the effect of acute anaerobic exercise on macular perfusion via swept-source optical coherence tomography angiography in young football players
dc.contributor.author | Karakucuk, Yalcin | |
dc.contributor.author | Okudan, Nilsel | |
dc.contributor.author | Bozkurt, Banu | |
dc.contributor.author | Belviranli, Muaz | |
dc.contributor.author | Sezer, Tugba | |
dc.contributor.author | Gorcuyeva, Sona | |
dc.date.accessioned | 2020-03-26T20:19:12Z | |
dc.date.available | 2020-03-26T20:19:12Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Aim To evaluate the effect of acute anaerobic exercise on macular perfusion measured by swept-source optical coherence tomography angiography (SS-OCTA) in young football players. Materials and methods Football players with ages between 18 and 20 years were included into the study. After a detailed ophthalmological examination, physiological parameters including height (cm), body weight (kg), body fat percentage (%), systemic blood pressure (BP) (mmHg), hematocrit values (%), oxygen saturation pO(2) (%) and heart rate (bpm) were recorded. Intraocular pressure (IOP) (mmHg) and SS-OCTA using DRI OCT Triton (Topcon, Tokyo, Japan) were measured immediately before and after Wingate test. Results Out of 20, 16 participants completed the study. All participants were males with a mean age of 18.12 +/- .34 years. Systolic BP, hematocrit and heart rate increased, while pO(2) and IOP decreased remarkably after Wingate test (p < .01). After anaerobic exercise, there was an increase in mean FAZ area in superficial capillary plexus (FAZs) which was not significant (p = .13), while decrease in FAZ area in deep capillary plexus (FAZd) (mm(2)) was remarkable (p = .04). No changes were observed in mean vessel density (VD) (%) in superficial capillary plexus (VDs), deep capillary plexus (VDd), choriocapillaris (VDcc), central macular thickness (CMT) (mu m) and subfoveal choroidal thickness (SFCT) (mu m) after Wingate test (p > .05). FAZd and some of the VD parameters showed a significant correlation with BP (p < .05). Conclusion Acute anaerobic exercise seems not to alter either mean VD in retina and choroid or CMT and SFCT. Among OCTA parameters, only FAZd decreased remarkably. | en_US |
dc.identifier.citation | Karakucuk, Y., Okudan, N., Bozkurt, B., Belviranlı, M., Sezer, T., Gorçuyeva, S. (2020). Quantitative Assessment Of The Effect Of Acute Anaerobic Exercise On Macular Perfusion Via Swept-Source Optical Coherence Tomography Angiography İn Young Football Players. International Ophthalmology, 1-10. | |
dc.identifier.doi | 10.1007/s10792-020-01303-w | en_US |
dc.identifier.issn | 0165-5701 | en_US |
dc.identifier.issn | 1573-2630 | en_US |
dc.identifier.pmid | 32062810 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s10792-020-01303-w | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38144 | |
dc.identifier.wos | WOS:000516283500001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Karakucuk, Yalcin | |
dc.institutionauthor | Okudan, Nilsel | |
dc.institutionauthor | Bozkurt, Banu | |
dc.institutionauthor | Belviranli, Muaz | |
dc.institutionauthor | Sezer, Tugba | |
dc.institutionauthor | Gorcuyeva, Sona | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | INTERNATIONAL OPHTHALMOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Acute anaerobic exercise | en_US |
dc.subject | Macular perfusion | en_US |
dc.subject | Swept-source optical coherence angiography (SS-OCTA) | en_US |
dc.subject | Young football players | en_US |
dc.subject | Vascular density | en_US |
dc.title | Quantitative assessment of the effect of acute anaerobic exercise on macular perfusion via swept-source optical coherence tomography angiography in young football players | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- NİLSEL OKUDAN.pdf
- Boyut:
- 785.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access