Determination of antioxidant activity, phenolic compound, mineral contents and fatty acid compositions of bee pollen grains collected from different locations
dc.contributor.author | Özcan, Mehmet Musa | |
dc.contributor.author | Al Juhaimi, Fahad Y. | |
dc.contributor.author | Babiker, Elfadil E. | |
dc.contributor.author | Uslu, Nurhan | |
dc.contributor.author | Ceylan, Durmuş Ali | |
dc.contributor.author | Ghafoor, Kashif | |
dc.contributor.author | Özcan, Mustafa Mete | |
dc.contributor.author | Dursun, Nesim | |
dc.contributor.author | Ahmed, Isam A. Mohamed | |
dc.contributor.author | Jamiu, Fadimu Gbemisola | |
dc.contributor.author | Alsawmahi, Omer N. | |
dc.date.accessioned | 2020-03-26T20:13:17Z | |
dc.date.available | 2020-03-26T20:13:17Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Ziraat Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | The objective of the present work was to investigate the influence of locations on bioactive propertiest, phenolic compounds and mineral contents of bee pollens. The oil content of pollen grains changed between 3.50% (Alanya) and 6.85% (Russia-Perm Region). The highest total phenolic content (720 mg/100g) and antioxidant activity values (81.4%) were observed in pollens obtained from the Russia-Perm Region and Alanya districts, respectively. Additionally, the highest carotenoid was found in a pollen sample collected from Karaman (Sanveliler) (98.6 mg/g). The major phenolic compounds were (+)-catechin (66.75-337.39 mg/100g) and quercetin (61.2-1221.7 mg/100g) in all pollen samples. The pollen samples were observed to be a significant source of potassium (3846-6287 mg/kg), phosphorus (2947-5010 mg/kg), calcium (1022-2424 mg/kg) and sulfur (1744-2397 mg/kg). All of the analysis results were significantly affected by supplying locations. The antioxidant activity values of pollens were found partly similar and varied depending on locations. The content of saturated fatty acid (palmitic) was high (20-30%) in the tested pollen samples but did not exceed the content of linoleic acid. | en_US |
dc.description.sponsorship | Deanship of Scientific Research at King Saud UniversityDeanship of Scientific Research at King Saud University [RG-1435-049] | en_US |
dc.description.sponsorship | The authors would like to sincerely appreciate the Deanship of Scientific Research at King Saud University for funding this Research group No (RG-1435-049). | en_US |
dc.identifier.citation | Özcan, M. M., Aljuhaimi, F., Babiker, E. E., Uslu, N., Ceylan, D. A., Ghafoor, K., Özcan, M. M., Dursun, N., Ahmed, I. M., Jamiu, F. G., Alsawmahi, O. N. (2019). Determination of Antioxidant Activity, Phenolic Compound, Mineral Contents and Fatty Acid Compositions of Bee Pollen Grains Collected from Different Locations. Journal of Apicultural Science, 63(1), 69-79. | |
dc.identifier.doi | 10.2478/JAS-2019-0004 | en_US |
dc.identifier.endpage | 79 | en_US |
dc.identifier.issn | 1643-4439 | en_US |
dc.identifier.issn | 2299-4831 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 69 | en_US |
dc.identifier.uri | https://dx.doi.org/10.2478/JAS-2019-0004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37662 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000473260500006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Özcan, Mehmet M. | |
dc.institutionauthor | Uslu, Nurhan. | |
dc.institutionauthor | Ceylan, Durmuş Ali. | |
dc.institutionauthor | Özcan, Mustafa Mete. | |
dc.institutionauthor | Dursun, Nesim. | |
dc.language.iso | en | en_US |
dc.publisher | RESEARCH INST POMOLOGY FLORICULTURE, DIV APICULTURE | en_US |
dc.relation.ispartof | JOURNAL OF APICULTURAL SCIENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | bee pollen | en_US |
dc.subject | bioactive properties | en_US |
dc.subject | carotenoid | en_US |
dc.subject | fatty acids | en_US |
dc.subject | minerals | en_US |
dc.subject | oil | en_US |
dc.subject | phenolic compounds | en_US |
dc.title | Determination of antioxidant activity, phenolic compound, mineral contents and fatty acid compositions of bee pollen grains collected from different locations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mehmet M. ÖZCAN.pdf
- Boyut:
- 291.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access